specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The manufacturer boasts heavy-duty blow-molded construction for superior durability in this cooler. With extra-thick foam walls and an insulated lid, it can keep ice for up to five days. The rubberized lid T-latches ensure a secure closure and help to retain the cold inside. The triple-point grab handle is equipped with stainless steel reinforcement and a rubber grip for easy carrying. Additionally, the threaded drain plug offers the convenience of hooking up to a water hose for quick and effortless draining.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Rugged Blue | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 0.5 Gallons | ||||
item_weight | 15.6 Pounds | ||||
special_feature | Leak Proof, Insulated | ||||
included_components | Drain Plug | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 52 | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
insulation_material | Ultratherm | ||||
chamber_depth | 11.5 Inches | ||||
chamber_height | 16.1 Inches | ||||
upc | 034223505394 | ||||
global_trade_identification_number | 00034223505394 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 26.5 x 17 x 17 inches | ||||
package_weight | 8.23 Kilograms | ||||
item_dimensions_lx_wx_h | 26.19 x 16.42 x 16.1 inches | ||||
brand_name | Igloo | ||||
warranty_description | 3 year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | IG50539 | ||||
style | 52 QT | ||||
size | 52 Qt | ||||
sport_type | Boating, Exercise & Fitness, Camping & Hiking, Outdoor Lifestyle, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #342 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Camping Coolers | ||||
date_first_available | December 3, 2021 |
MORE FROM yeti tundra 35 cooler
MORE FROM recommendation