specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Visit the store to explore our range of outdoor gear. Choose from 12, 20, 30, or 40 quart coolers, as well as heavy-duty and lightweight tote bags in various sizes.
We are passionate about the great outdoors and those who share our love for it. That's why we are committed to creating reliable outdoor gear that you can trust.
Featuring a 30% lighter design compared to rotomolded coolers of the same size, the RTIC Ultra-Light Hard Cooler 52 qt is perfect for all your adventures. With 3 inches of insulation, this cooler ensures extreme temperature retention.
Constructed for portability and durability, this cooler is suitable for a wide range of uses such as keeping drinks cold, storing food, and more. The 52 quart model is compact yet spacious, with dimensions of 27 ¼” × 17 ¼” × 17” and a capacity of up to 76 cans.
Visit our store to browse our selection of high-quality outdoor gear designed to enhance your outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RTIC | ||||
color | Deep Harbor/RTIC Ice | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 52 Quarts | ||||
product_dimensions | 18"D x 27"W x 18"H | ||||
item_weight | 21 Pounds | ||||
special_feature | Insulated | ||||
included_components | Handle | ||||
recommended_uses_for_product | Camping | ||||
product_care_instructions | Hand Wash | ||||
pattern | Letter Print | ||||
insulation_material | Foam | ||||
chamber_depth | 21 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 12 Inches | ||||
upc | 840008235895 | ||||
manufacturer | RTIC | ||||
item_package_dimensions_l_x_w_x_h | 27.01 x 17.28 x 16.54 inches | ||||
package_weight | 31 Pounds | ||||
item_dimensions_lx_wx_h | 27.01 x 17.28 x 16.54 inches | ||||
brand_name | RTIC | ||||
warranty_description | 3 Year Warranty | ||||
suggested_users | unisex-adult | ||||
size | 52 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #835 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Camping Coolers | ||||
date_first_available | February 22, 2022 |
MORE FROM yeti tundra 65
MORE FROM recommendation